The carsDNA.com Difference
Get the full story behind any vehicle in seconds. No jargon, just clarity.
We tap into Australia's most comprehensive vehicle databases. Just enter a VIN or rego—we'll scan millions of records and deliver a detailed report in plain English. No detective skills required.
Think of it as a vehicle's life story:
- Ownership history: How many previous owners?
- Financial checks: Any money owing? (REVs check)
- Accident & damage history: Reported repairs or write-offs
- Odometer readings: Spot suspicious discrepancies
- Theft status: Is this vehicle legally for sale?
- Specification verification: Does the VIN match the advertised specs?
Our databases update continuously. The report you get is based on the latest available information and it’soften within 24 hours of updates.
Our pricing varies based on the type of report you need. Visit our pricing page for current rates
Free checks often give you fragments. carsDNA.com connects the dots and transforms raw data into a clear, actionable story that could save you thousands in hidden problems.
If you encounter technical issues accessing your report, contact us at info@carsdna.com. We're fair—if we can't deliver the report, we'll make it right.
We aggregate information from official sources, including state transport authorities, financial institutions, insurance databases, and industry partners. We're connectors, not guessers.
We report what's officially recorded. Remember: we can only show reported events. Some damage or issues might not appear if they weren't formally documented.
We include the full Government PPSR Certificate (the modern REVS check) as part of our comprehensive reports. One search, all the answers.
Never buy blind again. It's the smartest money you'll spend in the car-buying process.
A clean carsDNA (add link of the search box) report is your best sales tool. Build buyer confidence and justify your asking price with verified history.
Nope. Our reports work identically for any vehicle. In fact, checking a dealer-offered vehicle can verify their claims and give you negotiation power.
Immediately after payment! You'll get a comprehensive PDF via email and can access it anytime through your account dashboard.
Absolutely! Forward the email or download and share the PDF. Many buyers request these reports during negotiations.
We keep records for your account access, but we never share your personal searches or data with third parties. Privacy matters.
All major credit cards, PayPal, and Apple/Google Pay. Secure, encrypted transactions guaranteed.
| TERMS | DEFINITION | EXAMPLE |
|---|---|---|
| registration status | Indication as to whether the vehicle is currently registered | Unregistered |
| registration expiry | Date the current registration will expire | 18-Sep-2025 |
| compliance-date | Compliance date (month-year) of the vehicle as recorded by the registration authority | Mar-2017 |
| engine-number | The vehicle's engine number as recorded by the registration authority | L15Z23165252 |
| plate | Registration plate | ABC123 |
| VIN | 17 character unique identifier for a vehicle | JMYXTCW5W7Z000000 |
| year | Year of the vehicle as recorded by the registration authority | 2023 |
| make | Make or brand of the vehicle | Jeep |
| model | Long description of the vehicle including transmission and fuel type | Compass 18 2.4L 6SPA Longitude Wagon |
| model-design | Model year of the vehicle's design | 2017 |
| body-style | An indication of the vehicle body type, this is a range of standardised values | Hatch, Seda, Wagon, Coupe, Convertible, Cab Chassis, Pick-Up, Van, Bus |
| bodyConstruction | Describes the architecture of the vehicle chassis. | Monocoque, Chassis, Hybrid, Space frame |
| colour | Colour of the vehicle as recorded | White |
| engine-capacity | Total engine displacement in cubic centimetres. | 2000 |
| fuel-type | Manufacturer's recommended or minimum fuel type required for the engine. | 95 RON PULP |
| wovr-status | Written off status | Vehicle is an Economic Repairable write off |
| kerb-weight | Mass (kg) of a standard vehicle in running order with all fluid reservoirs filled to nominal capacity including fuel. | 1095 |
| length | Overall vehicle body length in mm. | 5254 |
| width | Overall vehicle body width in mm, excluding exterior rear-view mirrors. | 1944 |
| widthInclMirrors | Overall vehicle body width in mm, including exterior rear-view mirrors. | 2228 |
| height | Overall vehicle body height in mm. | 1834 |
| wheelbase | Overall distance between centre-line of front and rear axles in mm. | 3095 |
| trackFront | Overall distance between the centre-line of both wheels on the front axle in mm. | 1665 |
| trackRear | Overall distance between the centre-line of both wheels on the rear axle in mm. | 1662 |
| groundClearance | Minimum height of the underside of the vehicle specified by the manufacturer. | 192 |
| approachAngle | The maximum angle of a rise in the roads surface the vehicle can negotiate without scraping the front underside of the vehicle | 28 |
| departureAngle | The maximum angle of a fall in the roads surface the vehicle can negotiate without scraping the rear underside of the vehicle | 21 |
| turningCircle | The diameter of the circle (in meters) a vehicle can turn within, measured from the outer edge of the outside front tyre. | 12.95 |
| kerbMass | Mass (kg) of a standard vehicle in running order with all fluid reservoirs filled to nominal capacity including fuel. | 3000 |
| gVM | The maximum permissible laden mass (kg) of the vehicle including occupants and payload as specified by the manufacturer | 3190 |
| tareMass | Mass (kg) of a standard vehicle ready for service, unoccupied and unladed, with all fluid reservoirs filled to nominal capacity (Excluding fuel = 10l) | 2094 |
| payload | The maximum permissible carrying capacity (kg) of the vehicle including occupant and cargo. | 1010 |
| towingCapacityBraked | Maximum weight (kg) the vehicle can tow with a trailer fitted with brakes. | 3000 |
| cabType | This will indicate the sub-body type for applicable utility/pick-up vehicles. | Single Cab, Extra Cab, Double Cab |
| marketBody | The manufacturer's specified body style, this can be different from the standardised body style. | Crew Cab Pick-Up |
| gCM | The maximum permissible laden mass (GVM) of the vehicle plus the sum of axle loads of any trailer in kg. | 6500 |
Still Have Questions?
Get in touch!
Email: info@carsdna.com
Response time: Typically within 2 business hours
Need help interpreting a report?
Our team can help explain findings. Attach your report to your email for specific questions.

